Recognized Employer Pilot Program
For Canadian companies that have demonstrated compliance with the Temporary Foreign Worker Program (TFWP), REP is intended to expedite the processing of applications. Longer validity periods for Labour Market Impact Assessments (LMIAs) and streamlined LMIA applications following the initial assessment are two benefits that qualifying firms will receive under the REP.
Eligibility Criteria for Recognized Employer Pilot
Recognized Employer Pilot may be qualified to take part in the REP if they have hired Temporary Foreign Workers (TFWs) for positions on the list of occupations identified as “in-shortage” based on data from the Canadian Occupational Projection System (COPS) and have received at least three positive LMIAs in the previous five years.
Extended Validity Periods for LMIAs
Applications for an LMIA work permit are normally good for 18 months, however, those who qualify for the REP can get LMIAs that are good for up to 36 months. Simplified LMIA applications will be advantageous to Recognized Employer Pilot in the future.
Phase One of the REP
In September 2023, ESDC presented the first phase of the REP, which focused on hiring businesses for roles in primary agriculture. There were just four different occupations in this first stage, giving it a limited focus:
- Gathering workers
- Workers with livestock
- Workers in nurseries and greenhouses
- specialized workers for animals and operators of farm machines
Moreover, there is a notable expansion in the second phase of the REP, encompassing 84 highly desirable positions in several industries. Furthermore, ESDC makes it clear that jobs that are already qualified for expedited processing are not included in the list of jobs that qualify for work permits through the Global Talent Stream.
LIST OF PROFESSIONS FOR PHASE 2
NOC code 2021 | Occupation |
20010 | Engineering managers |
20011 | Architecture and science managers |
21321 | Industrial and manufacturing engineers |
21322 | Metallurgical and materials engineers |
21200 | Architects |
21201 | Landscape architects |
21202 | Urban and land use planners |
21203 | Land surveyors |
31300 | Nursing coordinators and supervisors |
31301 | Registered nurses and registered psychiatric nurses |
31100 | Specialists in clinical and laboratory medicine |
31101 | Specialists in surgery |
31102 | General practitioners and family physicians |
31103 | Veterinarians |
31111 | Optometrists |
31201 | Chiropractors |
31209 | Other professional occupations in health diagnosing and treating |
31121 | Dieticians and nutritionists |
31112 | Audiologists and speech-language pathologists |
31202 | Physiotherapists |
32109 | Other technical occupations in therapy and assessment |
31203 | Occupational therapists |
31204 | Kinesiologists and other professional occupations in therapy and assessment |
32120 | Medical laboratory technologists |
33101 | Medical laboratory assistants and related technical occupations |
31303 | Physician assistants, midwives and allied health professionals |
32104 | Animal health technologists and veterinary technicians |
32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
32121 | Medical radiation technologists |
32122 | Medical sonographers |
32110 | Denturists |
32111 | Dental hygienists and dental therapists |
32112 | Dental technologists and technicians |
33100 | Dental assistants and dental laboratory assistants |
32101 | Licensed practical nurses |
32102 | Paramedical occupations |
33102 | Nurse aides, orderlies and patient service associates |
33103 | Pharmacy technical assistants and pharmacy assistants |
33109 | Other assisting occupations in support of health services |
31200 | Psychologists |
41301 | Therapists in counselling and related specialized therapies |
41310 | Police investigators and other investigative occupations |
44101 | Home support workers, caregivers and related occupations |
65310 | Light-duty cleaners |
63100 | Insurance agents and brokers |
62020 | Food service supervisors |
62200 | Chefs |
63200 | Cooks |
63201 | Butchers – Retail and wholesale |
65202 | Meat cutters and fishmongers – Retail and wholesale |
64100 | Retail salespersons and visual merchandisers |
65200 | Food and beverage servers |
65201 | Food counter attendants, kitchen helpers and related support occupations |
72106 | Welders and related machine operators |
72310 | Carpenters |
72311 | Cabinetmakers |
72400 | Construction millwrights and industrial mechanics |
72402 | Heating, refrigeration and air conditioning mechanics |
72405 | Machine fitters |
72406 | Elevator constructors and mechanics |
72420 | Oil and solid fuel heating mechanics |
72421 | Appliance servicers and repairers |
72422 | Electrical mechanics |
72423 | Motorcycle, all-terrain vehicle and other related mechanics |
72429 | Other small engine and small equipment repairers |
73200 | Residential and commercial installers and servicers |
73300 | Transport truck drivers |
85100 | Livestock labourers |
85101 | Harvesting labourers |
84120 | Specialized livestock workers and farm machinery operators |
85103 | Nursery and greenhouse labourers |
85102 | Aquaculture and marine harvest labourers |
85120 | Logging and forestry labourers |
94141 | Industrial butchers and meat cutters, poultry preparers and related workers |
94142 | Fish and seafood plant workers |
94210 | Furniture and fixture assemblers, finishers, refinishers and inspectors |
94211 | Assemblers and inspectors of other wood products |
95100 | Labourers in mineral and metal processing |
95101 | Labourers in metal fabrication |
95102 | Labourers in chemical products processing and utilities |
95103 | Labourers in wood, pulp and paper processing |
95104 | Labourers in rubber and plastic products manufacturing |
95106 | Labourers in food and beverage processing |
95107 | Labourers in fish and seafood processing |
ADVANTAGES FOR THE RECRUITING COMPANY
- The COPS roster spot application process has been streamlined for next the LMIA applications.
- Reduced points of contact between ESDC and participating firms throughout the Recognized Employer Pilot program because of the LMIA forms being streamlined, which made it easier to hire more TFWS for valid job offers inside the REP.
- Obtaining a Job Bank designation, which serves as a visual cue to prospective employers to increase interest,
To hire foreign talent under the Temporary Foreign Worker Program (TFWP), Canadian companies must submit a Labour Market Impact Assessment (LMIA) to ESDC.
ESDC performs audits to verify that employers are adhering to several requirements, such as following federal, provincial, and territorial employment laws, paying agreed-upon wages in accordance with employment contracts, and providing a safe and abuse-free workplace.
Furthermore, foreign workers need to be informed that the TFWP issues closed work permits, which prohibit them from working for any other company in Canada.