IEC 2024 Program Issues New Round of Invitations : Unlocking Opportunities on February 11, 2024
More than 5000 invites for work permits are issued.
4,643 Individuals Receive Invitations to Apply for Open Work Permits in the IEC 2024 Program Issues New Round of Invitations Working Holiday Category.
Young Professional Category Candidates Secure Over 257 Invitations for Closed Work Permits, International Co-op (Internship) Category Receives 118 Invitations.
Over 33,000 Invitations Issued for IEC’s Working Holiday Visa Category in the Current Year, with IEC 2024 Targeting Invitations for Over 74,000 Applicants from 35 Eligible Countries.
The current IEC 2024 Program Issues New Round of Invitations season’s processing time is 5 weeks, per the February 6th IRCC processing update.
February 11, 2024, the IEC 2024 Program Issues New Round of Invitations.
— The Canada Time (@thecanadatime) February 11, 2024
4,643 invited for Open Work Permits in Working Holiday, 257 Young Pros secure Closed Work Permits, and 118 International Co-op invites! 🌏✨ #GlobalOpportunity #CareerBoost"https://t.co/3JXFzqdB02
Working Holiday Category February 11, 2024
An open work permit is given to those invited under the Working Holiday category, allowing them to work for almost any Canadian firm.
Country | Invitations sent | Total 2024 Invitations | Available Spots | Candidates in Pool | IEC 2024 Quota | Chances of being invited to the next round |
Andorra | 3 | 10 | 20 | 0 | 25 | Excellent |
Australia | 214 | 2,109 | 0 | 281 | Unlimited | Excellent |
Austria | 4 | 120 | 24 | 14 | 100 | Excellent |
Belgium | 32 | 605 | 351 | 63 | 750 | Excellent |
Chile | 250 | 485 | 581 | 6,761 | 725 | Very low |
Costa Rica | 10 | 44 | 60 | 1,652 | 80 | Very low |
Croatia | 4 | 36 | 257 | 4 | 275 | Excellent |
Czech Republic | 24 | 315 | 807 | 15 | 1,000 | Excellent |
Denmark | 6 | 102 | 279 | 9 | 350 | Excellent |
Estonia | 2 | 45 | 83 | 4 | 110 | Excellent |
Finland | 0 | 0 | 0 | 0 | TBA | Excellent |
France | 1,181 | 2,947 | 5,750 | 17,329 | 7,000 | Very low |
Germany | 125 | 1,427 | 3,590 | 159 | 4,490 | Excellent |
Greece | 6 | 84 | 129 | 9 | 180 | Excellent |
Hong Kong | 11 | 160 | 113 | 11 | 200 | Excellent |
Iceland | 0 | 6 | 117 | 0 | 120 | Excellent |
Ireland | 201 | 1,966 | 9,426 | 251 | 10,500 | Excellent |
Italy | 82 | 921 | 1,242 | 101 | 1,750 | Excellent |
Japan | 213 | 2,651 | 4,670 | 312 | 6,500 | Excellent |
Latvia | 8 | 63 | 14 | 17 | 40 | Fair |
Lithuania | 14 | 191 | 87 | 14 | 175 | Excellent |
Luxembourg | 2 | 7 | 77 | 2 | 80 | Excellent |
Netherlands | 35 | 489 | 112 | 47 | 430 | Excellent |
New Zealand | 62 | 697 | 2,047 | 88 | 2,500 | Excellent |
Norway | 3 | 49 | 105 | 5 | 135 | Excellent |
Poland | 27 | 209 | 522 | 33 | 635 | Excellent |
Portugal | 24 | 288 | 1,561 | 18 | 1,750 | Excellent |
San Marino | 0 | 1 | 24 | 0 | 25 | Excellent |
Slovakia | 10 | 196 | 193 | 15 | 315 | Excellent |
Slovenia | 0 | 16 | 71 | 3 | 80 | Excellent |
South Korea | 1,073 | 10,012 | 4,535 | 779 | 10,000 | Excellent |
Spain | 67 | 650 | 426 | 75 | 800 | Excellent |
Sweden | 10 | 107 | 523 | 13 | 580 | Excellent |
Taiwan | 300 | 668 | 746 | 2,052 | 940 | Very Low |
UK | 640 | 5,508 | 6,093 | 550 | 9,000 | Excellent |
Total | 4,643 | 33,184 | 44,635 | 30,686 | 61,640 |
Young Professionals February 11, 2024
Young Professionals category invitees receive a closed work permit that is specific to their employer.
Country | Invitations sent during week ending Feb 9 | Total 2024 Invitations | Available Spots | Candidates in Pool | IEC 2024 Quota | Chances of being invited to the next round |
Australia | 1 | 57 | 0 | 4 | Unlimited | Excellent |
Austria | 0 | 6 | 57 | 0 | 60 | Excellent |
Chile | 5 | 24 | 13 | 159 | 20 | Very low |
Costa Rica | 4 | 22 | 4 | 107 | 15 | Very low |
Croatia | 0 | 4 | 18 | 0 | 20 | Excellent |
Czech Republic | 9 | 88 | 96 | 12 | 145 | Excellent |
Estonia | 1 | 2 | 10 | 1 | 10 | Excellent |
Finland | 0 | 0 | 0 | 0 | TBA | Excellent |
France | 88 | 771 | 1,797 | 101 | 2,200 | Excellent |
France – VIE | 35 | 114 | 915 | 42 | 1,000 | Excellent |
Germany | 19 | 136 | 291 | 18 | 350 | Excellent |
Greece | 3 | 33 | 3 | 5 | 10 | Excellent |
Ireland | 14 | 59 | 138 | 13 | 150 | Excellent |
Latvia | 0 | 2 | 7 | 2 | 8 | Excellent |
Lithuania | 0 | 7 | 17 | 3 | 20 | Excellent |
Luxembourg | 0 | 0 | 10 | 0 | 10 | Excellent |
Netherlands | 5 | 64 | 141 | 5 | 170 | Excellent |
Norway | 0 | 7 | 13 | 0 | 15 | Excellent |
Poland | 2 | 15 | 102 | 0 | 110 | Excellent |
Portugal | 1 | 8 | 196 | 1 | 200 | Excellent |
Slovakia | 0 | 21 | 17 | 3 | 30 | Excellent |
Slovenia | 0 | 6 | 14 | 1 | 15 | Excellent |
South Korea | 18 | 341 | 1,392 | 17 | 1,500 | Excellent |
Spain | 7 | 65 | 90 | 6 | 120 | Excellent |
Spain — IECX Vives | 0 | 52 | 49 | 7 | 50 | Excellent |
Sweden | 0 | 11 | 94 | 1 | 100 | Excellent |
Switzerland | 8 | 64 | 160 | 6 | 200 | Excellent |
Taiwan | 0 | 34 | 39 | 6 | 50 | Excellent |
UK | 37 | 312 | 815 | 17 | 900 | Excellent |
Total | 257 | 2,325 | 6,498 | 537 | 7,478 |
International Co-op or Internship of the IEC 2024 Program Issues New Round of Invitations on February 11, 2024
An employer is the beneficiary of a work visa issued under the International Co-op (Internship) category.
Country | Invitations since last week | Spots available | Eligible candidates in pool | Quota | Chances of being invited to the next round |
Australia | 0 | 0 | 1 | Unlimited | Excellent |
Austria | 19 | 19 | 0 | 20 | Excellent |
Chile | 1 | 3 | 2 | 5 | Excellent |
Costa Rica | 1 | 4 | 0 | 5 | Excellent |
Croatia | 0 | 5 | 0 | 5 | Excellent |
Czech Republic | 0 | 5 | 0 | 5 | Excellent |
Estonia | 0 | 5 | 0 | 5 | Excellent |
Finland | 0 | 0 | 0 | TBA | Excellent |
France | 233 | 3,120 | 112 | 4,250 | Excellent |
Germany | 2 | 138 | 5 | 160 | Excellent |
Greece | 0 | 10 | 0 | 10 | Excellent |
Ireland | 1 | 41 | 1 | 50 | Excellent |
Latvia | 0 | 2 | 0 | 2 | Excellent |
Lithuania | 0 | 5 | 0 | 5 | Excellent |
Luxembourg | 0 | 0 | 0 | 10 | Excellent |
Norway | 1 | 5 | 1 | 5 | Excellent |
Poland | 0 | 5 | 0 | 5 | Excellent |
Portugal | 1 | 50 | 2 | 50 | Excellent |
Slovakia | 0 | 5 | 0 | 5 | Excellent |
Slovenia | 0 | 5 | 0 | 5 | Excellent |
South Korea | 5 | 495 | 0 | 500 | Excellent |
Spain | 1 | 29 | 0 | 30 | Excellent |
Sweden | 0 | 20 | 0 | 20 | Excellent |
Switzerland | 1 | 42 | 1 | 50 | Excellent |
Taiwan | 1 | 8 | 0 | 100 | Excellent |
UK | 3 | 97 | 3 | 100 | Excellent |
Total | 270 | 4,118 | 128 | 5,402 |
IEC 2024 Program Issues New Round of Invitations, offering an exciting opportunity for adventurous souls to embark on life-changing journeys.
The IEC 2024 Program Issues New Round of Invitations, inviting eligible candidates to apply for one of the program’s three categories: Working Holiday, Young Professionals, and International Co-op.
For individuals eager to participate in the IEC 2024 Program Issues New Round of Invitations , meeting the eligibility criteria and submitting a successful application are essential steps.
The IEC 2024 Program Issues New Round of Invitations opens doors to a world of possibilities for young adventurers seeking to broaden their horizons.Gaining valuable professional experience while immersing themselves in Canadian culture and lifestyle due to IEC 2024 Program Issues New Round of Invitations.
The IEC 2024 program issues new round of invitations in a fair and transparent manner, selecting candidates based on their eligibility and the availability of quotas for each category. Once selected, candidates can begin their preparations for their Canadian adventure for IEC 2024 Program Issues New Round of Invitations, including obtaining necessary permits, arranging accommodations, and planning their itinerary.
For those fortunate enough to receive in IEC 2024 Program Issues New Round of Invitations the journey ahead promises excitement, growth, and unforgettable experiences. Whether working in bustling cities, exploring the great outdoors for IEC 2024 Program Issues New Round of Invitations or engaging with local communities.
the IEC 2024 Program Issues New Round of Invitations, heralds a new chapter of exploration and discovery for young individuals around the world.