IEC Work Permit Program Overview
IEC Canada work permit program, young people who are nationals of nations with bilateral youth mobility agreements with Canada can live and work in Canada for a limited period. Almost 90,000 applicants from more than 30 countries will have the chance to work in Canada thanks to this year’s intake. All qualified and interested parties may now submit an IEC profile to the IRCC.
Season Opening for 2024
IEC season opening for 2024 granted invites for 19,482 Canada work permit in the first two rounds, which took place on January 13 and 20, 2024.
The IEC candidate pool for working holiday visas was open to eligible professionals from 36 eligible nations.
Through the international Experience Canada (IEC) program, youth can visit, reside, and Canada Work Permit for a limited time.
A Labor Market Impact Assessment (LMIA) is not required for individuals applying for a Canada work permit in Canada from more than 32 qualifying countries.
Candidates were granted a work visa under these three streams:
The Working Holiday stream
This stream grants an Open Canada Work Permit (OWP) for up to two years, allowing holders to work for most employers in Canada, in most industries.
Country | Total Invitations as of January 19 | Available Spots | Candidates in Pool | Quota | Chances of being invited to the next round |
---|---|---|---|---|---|
Andorra | 4 | 22 | 3 | 25 | Excellent |
Australia | 1,261 | Unlimited | 318 | Unlimited | Excellent |
Austria | 86 | 46 | 15 | 100 | Excellent |
Belgium | 450 | 441 | 46 | 750 | Excellent |
Chile | 90 | 670 | 6,193 | 725 | Very low |
Costa Rica | 17 | 68 | 1,402 | 80 | Very low |
Croatia | 21 | 263 | 7 | 275 | Excellent |
Czech Republic | 210 | 870 | 35 | 1,000 | Excellent |
Denmark | 68 | 306 | 14 | 350 | Excellent |
Estonia | 26 | 95 | 6 | 110 | Excellent |
Finland | 0 | 0 | 0 | TBA | Excellent |
France | 664 | 6,533 | 16,905 | 7,000 | Very low |
Germany | 945 | 3,889 | 165 | 4,490 | Excellent |
Greece | 59 | 146 | 6 | 180 | Excellent |
Hong Kong | 111 | 139 | 22 | 200 | Excellent |
Iceland | 5 | 117 | 0 | 120 | Excellent |
Ireland | 1,175 | 9,792 | 267 | 10,500 | Excellent |
Italy | 590 | 1,395 | 120 | 1,750 | Excellent |
Japan | 1,710 | 5,310 | 385 | 6,500 | Excellent |
Latvia | 29 | 26 | 32 | 40 | Low |
Lithuania | 137 | 101 | 21 | 175 | Excellent |
Luxembourg | 4 | 78 | 0 | 80 | Excellent |
Netherlands | 334 | 218 | 62 | 430 | Excellent |
New Zealand | 433 | 2,210 | 87 | 2,500 | Excellent |
Norway | 26 | 115 | 8 | 135 | Excellent |
Poland | 142 | 546 | 13 | 635 | Excellent |
Portugal | 183 | 1,626 | 37 | 1,750 | Excellent |
San Marino | 1 | 24 | 1 | 25 | Excellent |
Slovakia | 145 | 229 | 20 | 315 | Excellent |
Slovenia | 10 | 74 | 4 | 80 | Excellent |
South Korea | 4,250 | 7,389 | 4,143 | 10,000 | Fair |
Spain | 421 | 522 | 70 | 800 | Excellent |
Sweden | 69 | 541 | 16 | 580 | Excellent |
Taiwan | 178 | 847 | 2,128 | 940 | Very Low |
UK | 3,085 | 7,126 | 1,131 | 9,000 | Very Good |
Total | 16,939 | 51,774 | 33,682 | 61,640 |
The Young Professionals stream
This stream issues an employer-specific (or LMIA-based) Canada work permit for individuals who have a job offer and plan to work with a single employer in Canada Work Permit. Prior to applying, candidates must have secured co-op placements.
Country | Total Invitations as of January 19 | Available Spots | Candidates in Pool | Quota | Chances of being invited to the next round |
---|---|---|---|---|---|
Australia | 34 | Unlimited | 12 | Unlimited | Excellent |
Austria | 3 | 58 | 1 | 60 | Excellent |
Chile | 9 | 16 | 155 | 20 | Very low |
Costa Rica | 8 | 10 | 99 | 15 | Very low |
Croatia | 3 | 18 | 1 | 20 | Excellent |
Czech Republic | 61 | 104 | 3 | 145 | Excellent |
Estonia | 1 | 9 | 0 | 10 | Excellent |
Finland | 0 | 0 | 0 | TBA | Excellent |
France | 494 | 1,897 | 77 | 2,200 | Excellent |
France – VIE | 53 | 955 | 79 | 1,000 | Excellent |
Germany | 80 | 302 | 8 | 350 | Excellent |
Greece | 19 | 3 | 3 | 10 | Excellent |
Ireland | 30 | 139 | 6 | 150 | Excellent |
Latvia | 1 | 7 | 0 | 8 | Excellent |
Lithuania | 5 | 17 | 1 | 20 | Excellent |
Luxembourg | 0 | 0 | 0 | 10 | Excellent |
Netherlands | 46 | 145 | 4 | 170 | Excellent |
Norway | 3 | 14 | 2 | 15 | Excellent |
Poland | 11 | 103 | 1 | 110 | Excellent |
Portugal | 6 | 195 | 2 | 200 | Excellent |
Slovakia | 18 | 21 | 1 | 30 | Excellent |
Slovenia | 4 | 14 | 1 | 15 | Excellent |
South Korea | 246 | 1,417 | 34 | 1,500 | Excellent |
Spain | 44 | 95 | 4 | 120 | Excellent |
Spain — IECX Vives | 0 | 49 | 0 | 50 | Excellent |
Sweden | 8 | 96 | 2 | 100 | Excellent |
Switzerland | 40 | 172 | 6 | 200 | Excellent |
Taiwan | 23 | 41 | 1 | 50 | Excellent |
UK | 197 | 821 | 35 | 900 | Excellent |
Total | 1,447 | 6,718 | 538 | 7,478 | 0 |
The International Co-op Internship stream
This stream Canada Work Permit citizens of participating countries who are enrolled in a post-secondary program (in their country of citizenship) to enter Canada and intern or work for a specific Canadian company.
Country | Total Invitations in first two rounds | Available Spots | Eligible candidates in pool | Quota | Chances of being invited to the next round |
Australia | 2 | Unlimited | 1 | Unlimited | Excellent |
Austria | 20 | 20 | 0 | 20 | Excellent |
Chile | 6 | 3 | 2 | 5 | Excellent |
Costa Rica | 1 | 4 | 0 | 5 | Excellent |
Croatia | 0 | 5 | 0 | 5 | Excellent |
Czech Republic | 0 | 5 | 0 | 5 | Excellent |
Estonia | 0 | 5 | 0 | 5 | Excellent |
Finland | 0 | 0 | 0 | TBA | Excellent |
France | 877 | 3,120 | 112 | 4,250 | Excellent |
Germany | 31 | 138 | 5 | 160 | Excellent |
Greece | 100 | 10 | 0 | 10 | Excellent |
Ireland | 14 | 41 | 1 | 50 | Excellent |
Latvia | 0 | 2 | 0 | 2 | Excellent |
Lithuania | 0 | 5 | 0 | 5 | Excellent |
Luxembourg | 0 | 0 | 0 | 10 | Excellent |
Norway | 5 | 5 | 1 | 5 | Excellent |
Poland | 0 | 5 | 0 | 5 | Excellent |
Portugal | 5 | 50 | 2 | 50 | Excellent |
Slovakia | 0 | 5 | 0 | 5 | Excellent |
Slovenia | 0 | 5 | 0 | 5 | Excellent |
South Korea | 9 | 495 | 0 | 500 | Excellent |
Spain | 1 | 29 | 0 | 30 | Excellent |
Sweden | 0 | 20 | 0 | 20 | Excellent |
Switzerland | 10 | 42 | 1 | 50 | Excellent |
Taiwan | 7 | 8 | 0 | 100 | Excellent |
UK | 8 | 97 | 3 | 100 | Excellent |
Total | 1,096 | 4,118 | 128 | 5,402 | 0 |
The IEC assists Canada Work Permit in addressing the persistent labor shortages that plague numerous businesses inside the nation, such as manufacturing, construction, wholesale and retail commerce, and others. Immigration is a major source of labor, therefore Canada Work Permit bilateral agreements with its IEC partner nations are beneficial in that they supply young labor to important industries and allow Canadian and foreign kids to get international work experience.