Increases Permanent Residence Fees by
Canada has implemented an increases permanent residence fees, effective April 30, 2024. The cost of acquiring permanent residency will rise from CAD 515 to CAD 575, representing a notable surge of approximately 12 percent.
Basis for Fee Adjustments
These adjustments are determined based on Canada’s Immigrant and Refugee Protection Regulations (IRPR), calculated using the country’s consumer price index over the past two years. Applicable between April 2024 and March 2026, the new fee structure extends to various permanent residency programs, including the Federal Skilled Worker Program, highly favored by Express Entry applicants.
Programs Affected by the Fee Increase
The fee increments also extend to various other immigration programs, such as Federal Skilled Workers, Provincial Nominee Program, Quebec Skilled Workers, Atlantic Immigration Class, and most economic streams, along with accompanying spouses, common-law partners, and dependent children.
Here’s a breakdown of the fee changes:
Category | Fee (Previous) | Fee (Current) |
---|---|---|
Right of Permanent Residence Fee | Principal applicant and accompanying spouse or common-law partner | $515 → $575 |
Federal Skilled Workers, Provincial Nominee Program, Quebec Skilled Workers, Atlantic Immigration Class, and most economic pilots (Rural, Agri-Food) | Principal applicant | $850 → $950 |
Accompanying spouse or common-law partner | $850 → $950 | |
Accompanying dependent child | $230 → $260 | |
Live-in Caregiver Program and caregivers pilots (Home Child Provider Pilot and Home Support Worker Pilot) | Principal applicant | $570 → $635 |
Accompanying spouse or common-law partner | $570 → $635 | |
Accompanying dependent child | $155 → $175 | |
Business (Federal and Quebec) | Principal applicant | $1,625 → $1,810 |
Accompanying spouse or common-law partner | $850 → $950 | |
Accompanying dependent child | $230 → $260 | |
Family reunification (spouses, partners and children; parents and grandparents; and other relatives) | Sponsorship fee | $75 → $85 |
Sponsored principal applicant | $490 → $545 | |
Sponsored child (principal applicant under 22 years old and not a spouse/partner) | $75 → $85 | |
Accompanying spouse or common-law partner | $570 → $635 | |
Accompanying dependent child | $155 → $175 | |
Protected persons | Principal applicant | $570 → $635 |
ccompanying spouse or common-law partner | $570 → $635 | |
Accompanying dependent child | $155 → $175 | |
Humanitarian and compassionate consideration / Public policy | Principal applicant | $570 → $635 |
Accompanying spouse or common-law partner | $570 → $635 | |
Accompanying dependent child | $155 → $175 |
Purpose of the Fee Adjustments
While these adjustments aim to align with processing and maintenance costs, exemptions from the Right of Permanent Residence (RPR) Fee are applicable to certain categories, such as sponsored children under 22 years old and principal applicants under humanitarian and compassionate consideration.
It’s important to note that applicants in the “permit holder” class cannot include accompanying family members in their PR applications. Instead, each eligible individual must submit their own application for Canadian PR as a principal applicant.