IRCC Processing Times
Prospective immigrants, workers, and students eagerly await the most recent details on IRCC Processing times from Immigration, Refugees, and Citizenship Canada (IRCC) especially since the process of applying for a visa can be intimidating, particularly if you don’t know when it will be processed.
Efforts to Reduce Stress Through Regular Updates
In an effort to reduce stress IRCC Processing times strives to update processing times on a regular basis and make them accessible to prospective immigrants. There are various routes you can take to obtain a visa, and the answer to the subject of how long it takes to obtain a visa for Canada depends on the kind of visa you choose as well as the immigration route you use. The time it takes to process your application may vary depending on the category; it can take anything from six months to two years. However, this year many IRCC Processing times have seen a decrease and others have experienced no significant change.
Modification of the Processing Tool
The IRCC Processing times modified its processing tool in early 2022 so that it provides precise information on average IRCC Processing times rather than just service standards. For the majority of citizenship and permanent residence applications, processing plans are currently available for 80% of applications. These schedules are updated weekly based on data from the past six months and the comparison is shown below.
Variables Affecting Processing Times
The length of time it takes to process a Canadian visa varies based on a number of variables, such as the type of visa, how detailed the application is, and the time of year. The length of time needed to obtain a Canadian visa varies greatly based on the kind of visa and the country that you are applying to. But it’s crucial to keep in mind that every case is different and that IRCC Processing times could alter at any time.
Current IRCC Processing Times as of December 2023
Following are the IRCC Processing times updated as of 28th December 2023, Your application’s processing time may vary from what is indicated. This does not mean that the same amount of time will be spent IRCC Processing times your application.
Canada Citizenship and PR cards
Application Type | Current IRCC Processing times | Change Since December 28 | Change Since December 20 | Change Since December 13 | Change Since December 5 |
Citizenship grant | 15 months | -1 month | -1 month | -1 month | -1 month |
Citizenship certificate (proof of citizenship)* | 10 months | -1 month | -1 month | -1 month | -1 month |
Resumption of citizenship | Not enough data | Not enough data | Not enough data | Not enough data | Not enough data |
Renunciation of Citizenship | 14 months | No Change | No Change | No Change | No Change |
Search of citizenship records | 14 months | No Change | No Change | No Change | No Change |
New PR card | 29 days | -13 days | -29 days | -38 days | -37 days |
PR card renewals | 61 days | -2 days | -4 days | -7 days | -10 days |
Family Sponsorship
Application Type | Current IRCC Processing times | Change sinceDec 28 | Change sinceDec 20 | Change sinceDec 13 | Change sinceDec 5 |
Spouse or common-law partner living outside Canada (intention to live outside Quebec) | 12 months | No Change | No Change | No Change | No Change |
Spouse or common-law partner living outside Canada (intention to live in Quebec) | 39 months | -3 months | -3 months | -2 months | No Change |
Spouse or common-law partner living inside Canada (intention to live outside Quebec) | 10 months | No Change | No Change | No Change | No Change |
Spouse or common-law partner living inside Canada (intention to live in Quebec) | 26 months | No Change | No Change | No Change | No Change |
Parents or Grandparents PR (intention to live outside Quebec) | 24 months | +1 month | +1 month | +1 month | +1 month |
Parents or Grandparents PR (intention to live in Quebec) | 48 months | No Change | No Change | No Change | +1 month |
Economic Permanent Residency Applications
Application Type | Current IRCC Processing times | Change sinceDec 28 | Change sinceDec 20 | Change sinceDec 13 | Change sinceDec 5 |
Canadian Experience Class (CEC) | 5 months | No Change | No Change | No Change | No Change |
Federal Skilled Worker Program (FSWP) | 6 months | +1 month | +1 month | +1 month | +1 month |
Federal Skilled Trades Program (FSTP) | (not updatedby IRCC since March 1 asthere could be no applicationin processing for FSTP as of now | No Change | No Change | No Change | No Change |
Provincial Nominee Program (PNP) via Express Entry | 8 months | No Change | No Change | No Change | No Change |
Non-Express Entry PNP | 14 months | -1 month | No Change | No Change | No Change |
Quebec Skilled Workers (QSW) | 10 months | -2 months | No Change | No Change | No Change |
Quebec Business Classentrepreneurs (Quebec)investors (Quebec)self-employed persons (Quebec) | 61 months | +1 month | No Change | No Change | No Change |
Federal Self-Employed | 54 months | +2 months | No Change | No Change | No Change |
Atlantic Immigration Program (AIP) | 6 months | No Change | No Change | No Change | No Change |
Start-Up Visa | 37 months | No Change | No Change | No Change | No Change |
Temporary Visas
Application Type | Current IRCC Processing times | Change sinceDec 28 | Change sinceDec 20 | Change sinceDec 13 | Change sinceDec 5 |
Visitor visa outside Canada (Varies by country) | India: 31 DaysNigeria: 115 DaysUnited States: 29 DaysPakistan: 62 DaysPhilippines: 17 DaysUAE: 101 DaysBangladesh: 43 DaysSri Lanka: 68 DaysUnited Kingdom: 535 Days | No Change for India+2 Days for Nigeria+1 Day for United States+2 Days for Pakistan-4 Days for Philippines+13 Days for UAE-2 Days for Bangladesh+5 Days for Sri Lanka-15 Days for United Kingdom | -1 Day for India+4 Days for Nigeria+3 Days for United States+4 Days for Pakistan-8 Days for Philippines+12 Days for UAE-5 Days for Bangladesh+6 Days for Sri Lanka-11 Days for United Kingdom | No Change for India+5 Days for Nigeria+5 Days for United States+5 Days for Pakistan-8 Days for Philippines+5 Days for UAE-7 Days for Bangladesh+9 Days for Sri Lanka-16 Days for United Kingdom | +1 Day for India+5 Days for Nigeria+4 Days for United States+7 Days for Pakistan-8 Days for Philippines+12 Days for UAE-7 Days for Bangladesh+8 Days for Sri Lanka-17 Days for United Kingdom |
Visitor visa inside Canada (TRV) | Online: 16 daysPaper-Based: 33 days as of Dec 20 | +1 Day for online(IRCC no longer reporting processing time for paper-based applications) | +3 Days for online(IRCC no longer reporting processing time for paper-based applications) | +3 Days for online | +3 Days for online |
Parents or Grandparents Super VisaVaries by country | India: 53 DaysNigeria: 96 DaysUnited States: 143 DaysPakistan: 129 DaysPhilippines: 143 DaysUAE: 120 DaysBangladesh: 110 DaysSri Lanka: 76 DaysUnited Kingdom: latest time unavailable 414 Days | +4 Days for IndiaNo Change for Nigeria+16 Days for United States+1 Day for Pakistan+2 Days for Philippines-5 Days for UAE+22 Days for Bangladesh-2 Days for Sri LankaNo Change for United Kingdom | +7 Days for India-2 Days for NigeriaNo Change for United States-4 Days for Pakistan+1 Day for Philippines-6 Days for UAE+18 Days for Bangladesh-2 Days for Sri LankaNo Change for United Kingdom | +8 Days for India-2 Days for Nigeria-3 Days for United States-5 Days for Pakistan+1 Day for Philippines-15 Days for UAE+25 Days for Bangladesh+7 Days for Sri LankaNo Change for United Kingdom | +10 Days for India-13 Days for Nigeria-25 Days for United States-5 Days for Pakistan+6 Days for Philippines-18 Days for UAE+36 Days for Bangladesh+3 Days for Sri LankaNo Change for United Kingdom |
Study Permit Outside Canada | 8 Weeks | No Change | -1 Week | -1 Week | -2 Weeks |
Visitor Extension (Visitor Record) | Online: 70 daysPaper-Based: 113 days as of Dec 20 | -2 Days for line | -9 days for online | -3 days for online | -5 Days for Online-13 Days for Paper-Based |
Study Permit Inside Canada | 4 weeks | No Change | No Change | No Change | No Change |
Study Permit Extension | Online: 77 DaysPaper-Based: 71 Days as of Dec 20 | -24 Days for online | -46 Days for online | -52 days for online | -54 Days for online+8 Day for Paper-Based |
Work Permit Outside CanadaVaries by country | India: 13 WeeksNigeria: 12 WeeksUnited States: 22 WeeksPakistan: 28 WeeksPhilippines: 14 WeeksUAE: 53 WeeksBangladesh: 23 WeeksSri Lanka: 10 WeeksUnited Kingdom: 40 Weeks | No Change for India+1 Week for Nigeria+2 Weeks for United States+1 Week for Pakistan+1 Week for Philippines+3 Weeks for UAE+4 Weeks for BangladeshNo Change for Sri Lanka+2 Weeks for UK | +1 Week for India+1 Week for Nigeria+5 Weeks for United States+4 Weeks for Pakistan+2 Weeks for Philippines+5 Weeks for UAE+4 Weeks for BangladeshNo Change for Sri Lanka+2 Weeks for UK | +1 Week for India+2 Weeks for Nigeria+5 Weeks for United States+5 Weeks for Pakistan+2 Weeks for Philippines+5 Weeks for UAE+4 Weeks for BangladeshNo Change for Sri Lanka+4 Weeks for UK | +1 Week for India+2 Weeks for Nigeria+6 Weeks for United States+6 Weeks for Pakistan+2 Weeks for Philippines+8 Weeks for UAE+4 Weeks for Bangladesh-1 Week for Sri Lanka+5 Weeks for UK |
Work Permit Inside Canada | Online: 113 DaysPaper-Based: 15 Days as of Dec 20 | -5 Days for Online | -9 Days for Online | -16 Days for Online | -10 Days for Online-2 Days for paper-based |
International Experience Canada (Current Season) | 5 Weeks | +1 Week | +1 Week | +1 Week | +1 Week |
Seasonal Agricultural Workers Program (SAWP) | 25 Days | No Change | -1 Day | +5 Days | +8 Days |
Electronic Travel Authorization (eTA) | 5 minutes | No Change | No Change | No Change | No Change |
Navigating the latest IRCC processing times is a vital step for individuals planning to make Canada their home. As of January 2024, the outlined estimates provide a snapshot of the timelines for various immigration streams. However, it is crucial to stay updated with the latest information from IRCC Processing times and seek professional guidance when necessary. The journey to Canada is unique for each applicant, and understanding the current IRCC Processing times is a valuable tool in making informed decisions about immigration pathways.