Manitoba PNP Draw:-
Manitoba PNP Draw is making waves in the Canadian immigration landscape as it conducted its Latest MPNP Expression of Interest Draw on December 28, 2023. In this EOI-based draw, 254 Letters of Advice (LAAs) were issued to candidates in several important immigration streams, demonstrating Manitoba’s continued commitment to drawing in highly qualified workers and promoting economic expansion.
About 418 new immigrants were accepted into the MPNP in the first year of its establishment. In 2023, Manitoba PNP Draw nominates about 6,333 new aspirants to immigrate annually via its many immigration intake schemes.
If you plan on applying under the MPNP, you have five options to choose from:
* Skilled Worker in Manitoba PNP Draw Stream.
* Skilled Worker Overseas Stream.
* Manitoba Business Investor Stream.
* International Education Stream.
* Modern Community Driven Initiative.
The IRCC’s Express Entry pool is frequently searched by the Manitoba Provincial Nominee Program (MPNP) to identify applicants who may meet the requirements for one of the Manitoba’s Express Entry immigration streams. The applicant must be nominated by Manitoba PNP Draw to be eligible for a Provincial Nominee Program. The MPNP selects people from the Express Entry Pool and extends personal invitations to them to come to Manitoba to work and reside.
Here’s an overview of the Manitoba PNP draw 2023.
Date | Number of invitations | Minimum CRS points | Category |
December 14, 2023 | 160 | 774 | Skilled Workers Manitoba |
62 | – | International Education Stream | |
61 | 714 | Skilled Workers Overseas | |
November 30, 2023 | 148 | 609 | Skilled Workers Manitoba |
82 | – | International Education Stream | |
38 | 720 | Skilled Workers Overseas | |
November 16, 2023 | 92 Occupation-specific selection | 809 | Skilled Workers Manitoba |
100 All occupations | 809 | ||
61 | – | International Education Stream | |
48 | 721 | Skilled Workers Overseas | |
November 2, 2023 | 204 | 785 | Skilled Workers Manitoba |
131 | – | International Education Stream | |
65 | 708 | Skilled Workers Overseas |
October 05, 2023 | 219 Occupation-specific selection | 610 | Skilled Workers Manitoba |
222 All occupations | 629 | ||
60 | – | International Education Stream | |
41 | 601 | Skilled Workers Overseas | |
September 28, 2023 | 1,072 | 605 | Skilled Worker Overseas |
September 21, 2023 | 298 Occupation-specific selection | 612 | Skilled Workers Manitoba |
239 All occupations | 631 | ||
56 | – | International Education Stream | |
27 | 723 | Skilled Workers Overseas | |
September 07, 2023 | 230 Occupation-specific selection | 595 | Skilled Workers Manitoba |
236 All occupations | 640 | ||
52 | – | International Education Stream | |
40 | 724 | Skilled Workers Overseas |
August 31, 2023 | 288 Occupation-specific selection | 600 | Skilled Workers Manitoba |
August 24, 2023 | 256 Occupation-specific selection | 612 | Skilled Workers Manitoba |
250 All occupations | 646 | ||
63 | – | International Education Stream | |
54 | 724 | Skilled Workers Overseas | |
August 10, 2023 | 249 Occupation-specific selection | 605 | Skilled Workers Manitoba |
279 All occupations | 647 | ||
47 | – | International Education Stream | |
40 | 708 | Skilled Workers Overseas | |
July 27, 2023 | 335 Occupation-specific selection | 614 | Skilled Workers Manitoba |
202 All occupations | 649 | ||
51 | – | International Education Stream | |
21 | 717 | Skilled Workers Overseas | |
July 20, 2023 | 595 | 611 | Skilled Workers Overseas |
July 13, 2023 | 205 Occupation-specific selection | 604 | Skilled Workers Manitoba |
237 All occupations | 661 | ||
57 | – | International Education Stream | |
41 | 774 | Skilled Workers Overseas | |
June 29, 2023 | 315 Occupation-specific selection | 613 | Skilled Workers Manitoba |
184 All occupations | 662 | ||
62 | – | International Education Stream | |
26 | 717 | Skilled Workers Overseas | |
June 15, 2023 | 255 Occupation-specific selection | 602 | Skilled Workers Manitoba |
205 All occupations | 665 | ||
59 | – | International Education Stream | |
21 | 718 | Skilled Workers Overseas | |
June 01, 2023 | 262 Occupation-specific selection | 607 | Skilled Workers Manitoba |
240 All occupations | 669 | ||
56 | – | International Education Stream | |
31 | 801 | Skilled Workers Overseas | |
May 18, 2023 | 287 Occupation-specific selection | 610 | Skilled Workers Manitoba |
191 All occupations | 701 | ||
21 | – | International Education Stream | |
27 | 721 | Skilled Workers Overseas | |
May 04, 2023 | 252 Occupation-specific selection | 606 | Skilled Workers Manitoba |
199 All occupations | 650 | ||
39 | – | International Education Stream | |
49 | 699 | Skilled Workers Overseas | |
April 27, 2023 | 558 | 616 | Skilled Worker Overseas |
April 20, 2023 | 249 Occupation-specific selection | 615 | Skilled Workers Manitoba |
194 All occupations | 651 | ||
38 | – | International Education Stream | |
26 | 719 | Skilled Workers Overseas | |
April 06, 2023 | 225 Occupation-specific selection | 615 | Skilled Workers Manitoba |
226 All occupations | 670 | ||
61 | – | International Education Stream | |
54 | 708 | Skilled Workers Overseas | |
March 23, 2023 | 266 Occupation-specific selection | 612 | Skilled Workers Manitoba |
200 All occupations | 672 | ||
52 | – | International Education Stream | |
48 | 708 | Skilled Workers Overseas | |
March 09, 2023 | 224 Occupation-specific selection | 612 | Skilled Workers Manitoba |
277 All occupations | 675 | ||
53 | – | International Education Stream | |
43 | 666 | Skilled Workers Overseas | |
February 23, 2023 | 207 Occupation-specific selection | 615 | Skilled Workers Manitoba |
298 All occupations | 693 | ||
51 | – | International Education Stream | |
27 | 721 | Skilled Workers Overseas | |
February 09, 2023 | 221 | 720 | Skilled Workers Manitoba |
55 | – | International Education Stream | |
32 | 709 | Skilled Workers Overseas | |
January 26, 2023 | 253 | 726 | Skilled Workers Manitoba |
60 | – | International Education Stream | |
23 | 713 | Skilled Workers Overseas | |
January 12, 2023 | 260 | 734 | Skilled Workers Manitoba |
42 | – | International Education Stream | |
20 | 713 | Skilled Workers Overseas |
2024 Next Draw Prediction for Manitoba PNP Draw
With a few exceptions, the Manitoba PNP Draw Provincial Nominee Program (MPNP) sends ITAs to qualified candidates each month. The frequency, size, and date of the Manitoba PNP draw prediction – are determined by the needs of the MPNP application inventory.
Using the Manitoba PNP Draw online system, candidates who fit the requirements for any of these streams can construct an Expression of Interest (EOI) profile. The information they submit in their profiles determines their score. The top scorers are then invited to apply for a provincial nomination through Manitoba PNP draws.
The exact dates of the draws aren’t pre-announced by the Manitoba PNP Draw government as they release this information ahead of time.